1. Micromax Yu Yureka:
2. Asus Zenfone 5:
3. Xiaomi Redmi Note:
4. Huawei Honor 4X:
PRICE | Rs 10,499 @ |
---|---|
OS | Android OS, v4.4.2 (KitKat) |
CPU | 64-bit Quad Core 1.2 GHz Qualcomm Snapdragon 410 Processor |
RAM | 2 GB RAM |
SCREEN | 5.5 inches, IPS LCD capacitive touchscreen |
DISPLAY | 1280 x 720 pixels, 267 ppi pixel density |
SIM | Dual Sim (LTE + LTE) |
CAMERA | Primary Camera: 13 MP, Secondary Camera: 5 MP, Flash: Yes |
MEMORY | Internal Storage 8 GB, microSD Expandable upto 32 GB |
BATTERY | Li-Po 3000 mAh battery |
OTHERS | 3G, 4G, Bluetooth, WiFi, GPS, |
5. HTC Desire 526G Plus:
6. Micromax Canvas Nitro A311:
7. Lenovo S850:
8. Samsung Galaxy Core Prime Duos:
9. Sony Xperia E3:
10. Karbonn Titanium Octane Plus :
--
--